3
Pending Bills
$297.75
Amount Due
1
Uploaded to Drive
1
Paid
All Invoices
Auto-pull from QHL QuickBooks (coming soon)
| Invoice # | Property | Vendor | Description | Amount | Due | Status | Actions |
|---|---|---|---|---|---|---|---|
QHL-2026-0901 | 123 Maple Street | Quality Home Locator | Property Management Fee - September | $115 | 9/30/2026 | PENDING | |
QHL-2026-0902 | 456 Oak Ave | Quality Home Locator | Property Management Fee - September | $87.5 | 9/30/2026 | UPLOADED | |
QHL-2026-0903 | 789 Birch Lane | Quality Home Locator | Property Management Fee - September | $140 | 9/30/2026 | PENDING | |
GRW-AUG-2026 | 123 Maple Street | Grand Rapids Water | Water & Sewer - August | $68.4 | 9/15/2026 | PAID | |
CE-2026-0823 | 789 Birch Lane | Consumers Energy | Common Area Electric - August | $42.75 | 9/20/2026 | PENDING |
Outstanding by Property
123 Maple Street
1 bill$115
456 Oak Ave
1 bill$87.5
789 Birch Lane
2 bills$182.75